Support Hofstra Club Sports
Hofstra University’s club sports bring students together through recreation, competition, and camaraderie. These student-led organizations offer all Hofstra students the opportunity to participate in recreational practices and intercollegiate competition, fostering teamwork, leadership, and personal growth.
Your gift today helps provide critical resources—such as equipment, travel expenses, and facility improvements—that allow our club sports teams to thrive. By supporting club sports, you’re not just funding activities; you’re helping students build leadership skills, form lasting connections, and strengthen their sense of belonging on and off the field.
Join us in empowering our student-athletes and enriching the Hofstra experience.
No updates for this campaign.
Donors
View All Donors| Club Sports by Donors | Donors | Raised ($) |
|---|---|---|
| Hofstra Club Softball Team | 8 | $175 |
| Club Women's Rugby | 0 | $0 |
| Ski and Snowboard Club | 3 | $110 |
| Ultimate Frisbee Club | 0 | $0 |
| Hofstra Men's Club Lacrosse | 0 | $0 |
| Women's Club Lacrosse | 5 | $185 |
| Club Women's Soccer | 1 | $250 |
| Hofstra University Equestrian Team | 7 | $570 |
| Ice Hockey Club | 25 | $1,786 |
| Men's Club Basketball | 0 | $0 |
| Badminton Club | 0 | $0 |
| Club Baseball | 2 | $400 |
| Hofstra Rock Climbing | 3 | $575 |
| Hofstra Men's Club Soccer | 5 | $820 |
| Hofstra Men's Rugby | 0 | $0 |
| Club Tennis | 0 | $0 |
| Club Volleyball | 1 | $100 |
| Women's Club Basketball | 1 | $10 |
| Club Roller Hockey | 6 | $275 |

