Support Hofstra’s Student Organizations
Student organizations are the heart of Hofstra’s vibrant campus life, fostering a strong sense of community, leadership development, and meaningful involvement opportunities. With over 200 recognized undergraduate student organizations, there’s something for every interest and passion.
These organizations span a wide range of categories, including:
- Academic
- Faith-Based
- Governance
- Health & Wellness
- Media
- Arts & Entertainment
- Performance
- Pre-Professional
- Politically & Socially Active
Your gift helps provide resources and support for these organizations, empowering students to build connections, develop skills, and create impactful experiences that extend beyond their time at Hofstra.
Help us continue to nurture leaders and a thriving campus community!
No updates for this campaign.
Donors
View All DonorsStudent Organizations by Donor
| Student Organizations by Donor | Donors | Raised ($) |
|---|---|---|
| Working Title | 0 | $0 |
| Motorsports Engineering Club | 0 | $0 |
| Hofstra International Business Association | 0 | $0 |
| Women in Music | 0 | $0 |
| Sigma'cappella | 1 | $100 |
| Entertainment Unlimited | 0 | $0 |
| Hofstra Entertainment Access Television | 4 | $150 |
| Hofstra History Club | 0 | $0 |
| Danceworks Productions | 8 | $119 |
| Hofstra Fit | 3 | $160 |
| The Hofstra Chronicle | 12 | $1,260 |
| American Medical Student Association | 0 | $0 |
| American Medical Women's Association | 0 | $0 |
| Newman Club | 0 | $0 |
| Makin' Treble | 5 | $380 |
| Hofstra University Anthropology Club | 0 | $0 |
| Crime Scene Investigation: Hofstra | 0 | $0 |
| Music and Entertainment Industry Student Association | 4 | $425 |
| Hofstra Neuroscience Club | 0 | $0 |
| Student Government Association | 12 | $1,000 |
| National Association for the Advancement of Colored People | 0 | $0 |
| Strictly Steppin' | 0 | $0 |
| American Cancer Society on Campus at Hofstra University | 0 | $0 |
| Women in Cybersecurity | 0 | $0 |
| Clay Club | 0 | $0 |
| Active Minds | 0 | $0 |
| Hofstra Ballroom and Latin Dance | 0 | $0 |
| American String Teachers Association | 0 | $0 |
| De Moda | 0 | $0 |
| Pre-Physical Therapy Club | 0 | $0 |
| Commuter Student Association | 0 | $0 |
| Distributive Education Clubs of America (DECA) | 0 | $0 |
| Hofstra Intervarsity Christian Fellowship | 0 | $0 |
| Leaders for Environmental Action and Fellowship | 0 | $0 |
| Hofstra Sports Networking Club | 0 | $0 |
| Hofstra University Moot Court Club | 0 | $0 |
| Hofstra Student Nurses Association | 0 | $0 |
| AnimateHofstra | 0 | $0 |
| Project Sunshine | 0 | $0 |
| transcenDANCE | 2 | $275 |
| Hofstra Asian Pacific Islander Association | 0 | $0 |
| Beta Alpha Psi | 0 | $0 |
| College Republicans | 0 | $0 |
| Hofstra University Model United Nations | 0 | $0 |
| Public Relations Student Society of America | 0 | $0 |
| Students Supporting Isreal | 1 | $500 |
| Society of Women Engineers at Hofstra | 0 | $0 |
| Hofstra Gospel Ensemble | 0 | $0 |
| AZURE K-Pop Cover Dance Group | 0 | $0 |
| The Hofbeats | 4 | $80 |
| Sikh Student Association | 0 | $0 |
| Black Student Union | 0 | $0 |
| Jazz Education Network | 0 | $0 |
| New York State Band Directors Association | 0 | $0 |
| Spectrum Players | 1 | $50 |
| Hofstra Health and Wellness Club | 0 | $0 |
| Overbooked | 0 | $0 |
| Chabad at Hofstra | 1 | $10 |
| South Asian Students Association | 0 | $0 |
| Biomedical Engineering Society | 0 | $0 |
| Hofstra v. Zombies | 0 | $0 |
| Improvstra | 0 | $0 |
| Financial Management Association | 1 | $10 |
| National Honor Society for Dance Arts | 0 | $0 |
| Hofstra Health and Wellness Club | 0 | $0 |
| Bród Dance Troupe | 0 | $0 |
| Zarb Technology Club | 0 | $0 |
| Hofstra Computing Opportunities, Development, and Exploration | 0 | $0 |
| VERITAS: Philosophy Club | 0 | $0 |
| SheEOs | 0 | $0 |
| Student Voices for Palestine | 1 | $1,000 |
| Knitting & Crochet Club | 0 | $0 |
| Hofstra Hellenic Society | 0 | $0 |
| National Association for Music Education | 0 | $0 |
| Hofstra Tabletop Gamers Club | 0 | $0 |
| RHYTHMiX | 0 | $0 |
| Biology Club | 0 | $0 |
| Hofstra University Start-Ups | 0 | $0 |
| National Student Speech Language Hearing Association | 0 | $0 |
| Caribbean Student Association | 0 | $0 |
| Hofstra American Marketing Association | 0 | $0 |
| The Hofstra University Dutchmen | 0 | $0 |
| Hofstra Hillel | 3 | $278 |
| Teaching Dance As Art | 0 | $0 |
| UNICEF @ Hofstra | 0 | $0 |
| Hispanic Public Relations Student Association | 0 | $0 |
| Art Club | 0 | $0 |
| Her Campus Hofstra | 0 | $0 |
| ALPFA | 0 | $0 |
| Accounting Society | 0 | $0 |
| Accounting Department | 0 | $0 |
| Bengali Student Association | 0 | $0 |
| Hofstra Math Club | 0 | $0 |
| Future Educators at Hofstra | 0 | $0 |
| American Society of Mechanical Engineers (ASME) Club | 0 | $0 |
| Hofstra Hedge Fund Association (Hardline Capital) | 0 | $0 |
| Hindu Student Association | 0 | $0 |
| Masquerade Musical Theatre Co. | 0 | $0 |
| Middle Eastern North African Student Association | 0 | $0 |
| Hofstra Tax Society | 0 | $0 |
| American Choral Directors Association | 0 | $0 |
| Hofstra Comic and Manga Club | 0 | $0 |
| Hofstra Concerts | 0 | $0 |
| Disability Rights Education Activism and Mentoring - Hofstra | 1 | $500 |
| Psychology Club | 0 | $0 |
| Physician Assistant Club | 0 | $0 |
| Society of Physics Students | 0 | $0 |
| APICS (American Production and Inventory Control Society) | 0 | $0 |
| The Lavender Grove | 0 | $0 |
| Muslim Student's Association | 0 | $0 |
| Hofstra Filmmakers' Club | 0 | $0 |
| Hofstra Nari | 0 | $0 |
| Nonsense Humor Magazine | 0 | $0 |
| Sitare | 0 | $0 |
| United States Institute for Theater Technology | 0 | $0 |
| African Student Association | 0 | $0 |
| Hofstra Cultural Italian-American Organization | 0 | $0 |
| Hofstra English Society | 0 | $0 |
| Glamour Gals & Pals | 0 | $0 |
| Hofstra University Humanity Helpers | 0 | $0 |
| Exercise Is Medicine | 0 | $0 |
| Queer and Trans People of Color Coalition | 0 | $0 |
| Minority Association of Prehealth Students | 0 | $0 |
| Indo-Carribean Student Association | 0 | $0 |
| Hofstra's Organization of Latinx Americans | 0 | $0 |
| Hofstra University Pre-Dental Association | 0 | $0 |
| Helping Hand Project | 0 | $0 |
| Hofstra Athletic Training Society | 0 | $0 |
| Culinary Club | 0 | $0 |
| Campus Recreation Council | 0 | $0 |
| Residence Hall Association | 0 | $0 |
| Fellowship of Christian Athletes | 0 | $0 |
| Student Members of the American Chemical Society | 0 | $0 |
Advocates
Community Advocates
Generated 8111 clicks and 709 gifts, totaling $40,795Anonymous
Offered a $30,000 match
Joseph Sparacio
Offered a $25,000 match
John and Trish Healy
Generated 4 gifts, totaling $200
Offered a $15,000 match
Anonymous
Generated 1 gift, totaling $25
Offered a $15,000 match
John and Trish Healy
Offered a $15,000 match
Anonymous
Offered a $10,500 match
Robert Carvalho
Generated 1 gift, totaling $5,000
Offered a $5,000 match
Anonymous Faculty Member
Generated 8 clicks
Offered a $10,000 match
Anonymous
Generated 4 clicks
Offered a $10,000 match

