Support Hofstra Club Sports
Hofstra University’s club sports bring students together through recreation, competition, and camaraderie. These student-led organizations offer all Hofstra students the opportunity to participate in recreational practices and intercollegiate competition, fostering teamwork, leadership, and personal growth.
Your gift today helps provide critical resources—such as equipment, travel expenses, and facility improvements—that allow our club sports teams to thrive. By supporting club sports, you’re not just funding activities; you’re helping students build leadership skills, form lasting connections, and strengthen their sense of belonging on and off the field.
Join us in empowering our student-athletes and enriching the Hofstra experience.
No updates for this campaign.
Donors
View All Donors| Donors by Club Sport | Donors | Raised ($) |
|---|---|---|
| Club Golf | 1 | $100 |
| Badminton Club | 0 | $0 |
| Club Tennis | 0 | $0 |
| Men's Club Volleyball | 0 | $0 |
| Ski and Snowboard Club | 3 | $120 |
| Equestrian Team | 4 | $500 |
| Men's Club Lacrosse | 1 | $50 |
| Club Softball Team | 0 | $0 |
| Men's Club Soccer | 2 | $100 |
| Women's Club Volleyball | 2 | $60 |
| Women's Club Lacrosse | 2 | $45 |
| Men's Club Rugby | 14 | $1,130 |
| Women's Club Basketball | 1 | $25 |
| Club Roller Hockey | 23 | $1,185 |
| Women's Club Soccer | 14 | $1,490 |
| Rock Climbing Club | 0 | $0 |
| Ice Hockey Club | 2 | $75 |
| Club Baseball | 5 | $350 |
| Club Table Tennis | 0 | $0 |
| Men's Club Basketball | 0 | $0 |
| Women's Club Rugby | 12 | $720 |
| Ultimate Frisbee Club | 6 | $300 |

