Support Hofstra’s Student Organizations
Student organizations are the heart of Hofstra’s vibrant campus life, fostering a strong sense of community, leadership development, and meaningful involvement opportunities. With over 200 recognized undergraduate student organizations, there’s something for every interest and passion.
These organizations span a wide range of categories, including:
- Academic
- Faith-Based
- Fraternity & Sorority
- Governance
- Health & Wellness
- Media
- Arts & Entertainment
- Performance
- Pre-Professional
- Politically & Socially Active
Your gift helps provide resources and support for these organizations, empowering students to build connections, develop skills, and create impactful experiences that extend beyond their time at Hofstra.
Help us continue to nurture leaders and a thriving campus community!
No updates for this campaign.
Donors
View All DonorsStudent Organizations
| Donors by Student Organizations | Donors | Raised ($) |
|---|---|---|
| Working Title | 0 | $0 |
| ASCM (Association for Supply Chain Management) | 0 | $0 |
| For the CULTURE | 0 | $0 |
| Hofstra Asian Pacific Islander Association | 2 | $125 |
| Friends of Medecines Sans Frontieres | 0 | $0 |
| RHYTHMiX | 0 | $0 |
| Motorsports Engineering Club | 0 | $0 |
| AZURE K-Pop Cover Dance Group | 0 | $0 |
| SheEOs | 0 | $0 |
| Phi Sigma Sigma | 2 | $300 |
| Panhellenic Association of Hofstra University | 0 | $0 |
| Hofstra American Marketing Association | 0 | $0 |
| National Honor Society for Dance Arts | 0 | $0 |
| Hofstra Hillel | 2 | $43 |
| Bengali Student Association | 0 | $0 |
| Residence Hall Association | 0 | $0 |
| Zarb Technology Club | 0 | $0 |
| VERITAS: Philosophy Club | 0 | $0 |
| Beta Beta Beta Biological Honor Society | 0 | $0 |
| Chabad at Hofstra | 1 | $100 |
| Nexus Yearbook | 0 | $0 |
| Improvstra | 0 | $0 |
| Makin' Treble | 3 | $330 |
| American Medical Women's Association | 0 | $0 |
| Hofstra Hellenic Society | 0 | $0 |
| Hofstra University Anthropology Club | 0 | $0 |
| American Society of Mechanical Engineers (ASME) Club | 0 | $0 |
| Hofstra Neuroscience Club | 0 | $0 |
| Her Campus Hofstra | 0 | $0 |
| De Moda | 0 | $0 |
| Student Voices for Palestine | 1 | $10 |
| Society of Physics Students | 0 | $0 |
| Project EmpowHer | 0 | $0 |
| Creativz Dance Team | 0 | $0 |
| Hofstra Esports | 0 | $0 |
| Clay Club | 0 | $0 |
| Phi Delta Theta | 0 | $0 |
| Glamour Gals & Pals | 0 | $0 |
| Women in Film | 0 | $0 |
| Pi Kappa Alpha | 0 | $0 |
| Danceworks Productions | 1 | $25 |
| Crime Scene Investigation: Hofstra | 0 | $0 |
| Pakistani Student Association | 0 | $0 |
| Jazz Education Network | 0 | $0 |
| National Association for Music Education | 0 | $0 |
| Active Minds | 14 | $1,420 |
| Hofstra Black Nurses Organization | 0 | $0 |
| De Moda | 0 | $0 |
| Middle Eastern North African Student Association | 0 | $0 |
| Hofstra Gospel Ensemble | 0 | $0 |
| Delta Phi Omega Sorority, Inc. | 0 | $0 |
| Indo-Carribean Student Association | 0 | $0 |
| Hofstra Intervarsity Christian Fellowship | 1 | $25 |
| Women in Music | 1 | $20 |
| The Hofstra Chronicle | 16 | $1,460 |
| Chavaya | 0 | $0 |
| Caribbean Student Association | 1 | $50 |
| Pi Lambda Phi | 0 | $0 |
| Sikh Student Association | 0 | $0 |
| UNICEF @ Hofstra | 0 | $0 |
| Delta Gamma | 1 | $20 |
| Student Government Association | 4 | $135 |
| Queer and Trans People of Color Coalition | 0 | $0 |
| Planned Parenthood Generation Action at Hofstra | 0 | $0 |
| Hofstra Cultural Italian-American Organization | 0 | $0 |
| Hofstra Chess Club | 0 | $0 |
| First-Gen Starting Line | 0 | $0 |
| Teaching Dance As Art | 0 | $0 |
| Dark Room | 0 | $0 |
| Student Organization for Animal Rights | 0 | $0 |
| African Student Association | 1 | $500 |
| Physician Assistant Club | 0 | $0 |
| Women in Cybersecurity | 0 | $0 |
| Psychology Club | 0 | $0 |
| ALPFA | 0 | $0 |
| Business Professionals of America | 0 | $0 |
| Muslim Student's Association | 0 | $0 |
| Delta Sigma Theta Sorority Incorporated | 0 | $0 |
| Zarb Technology Club | 0 | $0 |
| Leading Ladies | 2 | $350 |
| The Lavender Grove | 0 | $0 |
| Hofstra Amnesty International | 0 | $0 |
| National Association for the Advancement of Colored People | 0 | $0 |
| Commuter Student Association | 0 | $0 |
| Hofstra International Business Association | 0 | $0 |
| Hofstra University Democrats | 0 | $0 |
| Music and Entertainment Industry Student Association | 3 | $250 |
| Leaders for Environmental Action and Fellowship | 0 | $0 |
| Alpha Phi Alpha | 0 | $0 |
| Hofstra History Club | 2 | $1,000 |
| Circle K International | 0 | $0 |
| The Hofbeats | 3 | $600 |
| Phi Alpha Delta | 0 | $0 |
| Hofstra University Moot Court Club | 0 | $0 |
| Melanin Movers | 0 | $0 |
| United States Institute for Theater Technology | 0 | $0 |
| Alpha Kappa Psi | 1 | $25 |
| Hofstra English Society | 12 | $710 |
| transcenDANCE | 0 | $0 |
| Hofstra Hedge Fund Association (Hardline Capital) | 0 | $0 |
| Hofstra's Organization of Latinx Americans | 0 | $0 |
| AnimateHofstra | 0 | $0 |
| FORM Club | 0 | $0 |
| Hofstra Concerts | 1 | $100 |
| The Hofstra University Dutchmen | 0 | $0 |
| Culinary Club | 0 | $0 |
| Biology Club | 0 | $0 |
| Badminton Club | 0 | $0 |
| Hofstra Filmmakers' Club | 0 | $0 |
| Hofstra Math Club | 0 | $0 |
| Accounting Society | 0 | $0 |
| The National Society of Leadership and Success | 0 | $0 |
| The Shutter Wing Club | 0 | $0 |
| Overbooked | 0 | $0 |
| Pre-Physical Therapy Club | 0 | $0 |
| Production and Songwriting Assoc | 0 | $0 |
| Sitare | 0 | $0 |
| Alpha Phi | 0 | $0 |
| Hofstra Developer Student Club | 0 | $0 |
| Disability Rights Education Activism and Mentoring - Hofstra | 0 | $0 |
| Future Educators at Hofstra | 0 | $0 |
| Hofstra Ballroom and Latin Dance | 0 | $0 |
| 180 Degrees Consulting | 0 | $0 |
| Alpha Theta Beta Sorority | 1 | $25 |
| Fencing club | 0 | $0 |
| Hofstra Tabletop Gamers Club | 0 | $0 |
| Dance Marathon | 0 | $0 |
| Hofstra Nari | 0 | $0 |
| Society of Women Engineers at Hofstra | 0 | $0 |
| Exercise Is Medicine | 0 | $0 |
| Kappa Delta Phi | 0 | $0 |
| Sports Management Association | 0 | $0 |
| Public Relations Student Society of America | 0 | $0 |
| National Student Speech Language Hearing Association | 0 | $0 |
| American String Teachers Association | 0 | $0 |
| American Society of Civil Engineers Hofstra Chapter | 0 | $0 |
| Alpha Kappa Alpha Sorority, Incorporated | 0 | $0 |
| National Society of Black Engineers | 0 | $0 |
| Alpha Epsilon Phi | 1 | $50 |
| Hofstra University Pre-Dental Association | 0 | $0 |
| College Republicans | 0 | $0 |
| Street Soulz Collective | 0 | $0 |
| Hofstra Tax Society | 0 | $0 |
| American Cancer Society on Campus at Hofstra University | 0 | $0 |
| New York State Band Directors Association | 0 | $0 |
| Hofstra Comic and Manga Club | 0 | $0 |
| Eastern European Student Union | 0 | $0 |
| Student Members of the American Chemical Society | 0 | $0 |
| Alpha Phi Omega | 0 | $0 |
| Hofstra Student Nurses Association | 0 | $0 |
| American Medical Student Association | 0 | $0 |
| American Choral Directors Association | 1 | $20 |
| Newman Club | 0 | $0 |
| Sigma'cappella | 0 | $0 |
| Project Sunshine | 0 | $0 |
| Black Student Union | 0 | $0 |
| Delta Phi Epsilon | 1 | $100 |
| Medical Ethics and Dilemmas Society | 0 | $0 |
| Phi Delta Epsilon International Medical Fraternity | 0 | $0 |
| Financial Management Association | 0 | $0 |
| Masquerade Musical Theatre Co. | 0 | $0 |
| South Asian Students Association | 0 | $0 |
| Biomedical Engineering Society | 0 | $0 |
| Spectrum Players | 0 | $0 |
| Tau Epsilon Phi | 0 | $0 |
| Zeta Phi Eta | 0 | $0 |
| Black Leaders Advocating for Change | 0 | $0 |
| Students Supporting Isreal | 1 | $20 |
| Beta Alpha Psi | 0 | $0 |
| Hofstra Men in Nursing | 0 | $0 |
| Theta Tau | 0 | $0 |
| Hofstra Entertainment Access Television | 0 | $0 |
| Hindu Student Association | 0 | $0 |
| Phi Kappa Theta Fraternity | 0 | $0 |
| Strictly Steppin' | 0 | $0 |
Advocates
Community Advocates
Generated 3050 clicks and 398 gifts, totaling $18,090Bohdana
Generated 113 clicks and 23 gifts, totaling $1,815Jay Tenreiro
Generated 57 clicks and 14 gifts, totaling $1,405Thomas Hewlett-Parker
Generated 127 clicks and 13 gifts, totaling $1,065Jenny and Mike
Generated 3 clicks
Gave $500 during a Challenge!
Mya Evans
Generated 79 clicks and 9 gifts, totaling $485Melody Maravillas
Generated 10 clicks and 2 gifts, totaling $300Kristin LoNigro
Generated 6 clicks and 1 gift, totaling $100
Offered a $100 match

