On Tuesday, February 7th, Hofstra celebrates its annual Day of Giving. Hofstra Day of Giving is the university's largest online fundraiser of the year. It is an opportunity to come together to support the university and our students. Make a gift to an area of campus that matters to you. Your gift helps students succeed...and makes Hofstra stronger. Please help us reach our goal of 2000 donors!
While we encourage gifts to The Fund for Hofstra, a vital source of unrestricted funds that allows us to help provide tuition assistance to incoming students, we understand that giving is personal. You have the opportunity to support an area of the university that matters most to you.
No matter the size, your gift will enable the university to provide additional scholarships, enhance academic programs, and help us keep focused on what matters most: our students' success.
No updates for this campaign.
Donors
View All Donors| Class Leaderboard | Donors | Raised ($) |
|---|---|---|
| 1941 | 0 | $0 |
| 1937 | 0 | $0 |
| 1970 | 4 | $1,207 |
| 1959 | 2 | $700 |
| 1933 | 0 | $0 |
| 1971 | 1 | $50 |
| 1962 | 3 | $70 |
| 1955 | 1 | $500 |
| 1942 | 0 | $0 |
| 1932 | 0 | $0 |
| 1953 | 0 | $0 |
| 1946 | 0 | $0 |
| 1960 | 5 | $585 |
| 1934 | 0 | $0 |
| 1956 | 1 | $10 |
| 1958 | 1 | $15 |
| 1954 | 1 | $100 |
| 1945 | 0 | $0 |
| 1987 | 4 | $710 |
| 1965 | 3 | $650 |
| 1940 | 0 | $0 |
| 1961 | 4 | $250 |
| 1949 | 0 | $0 |
| 2017 | 13 | $935 |
| 2014 | 17 | $1,728 |
| 1981 | 10 | $2,300 |
| 2003 | 13 | $625 |
| 1985 | 13 | $2,305 |
| 1990 | 11 | $3,400 |
| 2016 | 16 | $1,800 |
| 1994 | 12 | $1,020 |
| 1978 | 9 | $7,411 |
| 2006 | 18 | $2,245 |
| 1938 | 0 | $0 |
| 1957 | 3 | $145 |
| 2010 | 17 | $996 |
| 1974 | 10 | $1,475 |
| 1944 | 0 | $0 |
| 1939 | 0 | $0 |
| 2015 | 18 | $1,898 |
| 1980 | 10 | $2,000 |
| 1996 | 19 | $3,430 |
| 1982 | 10 | $675 |
| 1973 | 9 | $2,625 |
| 2011 | 11 | $1,920 |
| 1947 | 0 | $0 |
| 2007 | 12 | $930 |
| 1992 | 18 | $3,975 |
| 2018 | 11 | $1,755 |
| 1986 | 6 | $1,075 |
| 1975 | 2 | $280 |
| 1977 | 12 | $12,500 |
| 1999 | 12 | $740 |
| 1989 | 11 | $962 |
| 1995 | 11 | $1,125 |
| 1950 | 1 | $35 |
| 2000 | 13 | $1,476 |
| 1935 | 0 | $0 |
| 1966 | 3 | $325 |
| 1948 | 0 | $0 |
| 1936 | 0 | $0 |
| 2020 | 13 | $685 |
| 1964 | 6 | $1,295 |
| 1984 | 6 | $475 |
| 1967 | 3 | $6,300 |
| 1951 | 0 | $0 |
| 1943 | 0 | $0 |
| 1969 | 5 | $1,050 |
| 1976 | 9 | $54,773 |
| 1963 | 3 | $450 |
| 1993 | 10 | $1,300 |
| 1952 | 0 | $0 |
| 1972 | 2 | $125 |
| 1998 | 11 | $612 |
| 1988 | 12 | $1,710 |
| 2013 | 22 | $1,340 |
| 2009 | 16 | $3,960 |
| 2002 | 11 | $613 |
| 2019 | 17 | $775 |
| 2004 | 13 | $2,190 |
| 2008 | 16 | $2,000 |
| 2021 | 24 | $1,269 |
| 2012 | 15 | $1,860 |
| 1991 | 16 | $2,820 |
| 1968 | 8 | $2,326 |
| 1997 | 16 | $2,090 |
| 2001 | 19 | $1,992 |
| 1983 | 6 | $388 |
| 2005 | 10 | $779 |
| 1979 | 8 | $1,450 |
| 2022 | 27 | $1,170 |


